Update: Official results are now posted (including bib numbers): 2012 Results (.pdf)
A breakdown of results and new age-group bests is posted here: BigT 2012 - Further Results
Overall | Total Time | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Runner | Age | M/F | City | State | AG-Finish | ||||
1 | Dustin | Martin | 1:24:22 | 23 | M | Albuquerque | NM | 2 | 20 TO 29 | Male |
2 | Jack | Swift | 1:26:25 | 38 | M | Evergreen | CO | 3 | 30 TO 39 | Male |
3 | Lucas | Fuentes | 1:27:07 | 23 | M | Santa Fe | NM | 2 | 20 TO 29 | Male |
4 | Mike | Ehrmantraut | 1:27:29 | 44 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
5 | Cornelius | Puiulet | 1:30:47 | 39 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
6 | Andrew | Hahn | 1:31:39 | 39 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
7 | Jacob | Waltz | 1:32:55 | 40 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
8 | David | Marion | 1:33:46 | 48 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
9 | Jason | Patton | 1:35:40 | 33 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
10 | Daryl | Dagel | 1:36:01 | 38 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
11 | Edward | Trzcienski | 1:37:38 | 50 | M | Albuquerque | NM | 5 | 50 TO 59 | Male |
12 | George | Perkins | 1:39:07 | 32 | M | Los Alamos | NM | 3 | 30 TO 39 | Male |
13 | Rudy | Martinez | 1:40:20 | 33 | M | Fairview | NM | 3 | 30 TO 39 | Male |
14 | Kevin | Brennan | 1:40:39 | 36 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
15 | Adam | Leigland | 1:40:54 | 40 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
16 | Anthony | Pomo | 1:41:29 | 22 | M | Albuquerque | NM | 2 | 20 TO 29 | Male |
17 | Herman | Agoyo | 1:42:08 | 37 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
18 | Ty | Lujan | 1:42:31 | 34 | M | Santa Cruz | NM | 3 | 30 TO 39 | Male |
19 | Andras | Szantho | 1:42:44 | 35 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
20 | Katie | Gillen | 1:43:18 | 22 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
21 | Vinnie | Kelley | 1:44:13 | 61 | M | Santa Fe | NM | 6 | 60 TO 69 | Male |
22 | Robert | Baker | 1:44:20 | 25 | M | Albuquerque | NM | 2 | 20 TO 29 | Male |
23 | Eric | Peters | 1:46:20 | 43 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
24 | David M | Simpson | 1:46:43 | 42 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
25 | Scott | Carver | 1:47:11 | 32 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
26 | Sam | Sanchez | 1:48:52 | 31 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
27 | Damien | Passalacqua | 1:49:35 | 35 | M | santa fe | NM | 3 | 30 TO 39 | Male |
28 | Steve | Rogers | 1:50:01 | 57 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
29 | Michael | Small | 1:51:08 | 51 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
30 | Preston | Hollis | 1:51:11 | 26 | M | Santa Fe | NM | 2 | 20 TO 29 | Male |
31 | Matthew | Scarborough | 1:51:14 | 28 | M | Santa Fe | NM | 2 | 20 TO 29 | Male |
32 | Jason | Bachlet | 1:51:24 | 42 | M | Fruita | CO | 4 | 40 TO 49 | Male |
33 | David | Narjano | 1:51:42 | 18 | M | Santa Fe | NM | 1 | 0 TO 19 | Male |
34 | Claudia | Bergshon | 1:51:55 | 50 | F | Albuquerque | NM | 5 | 50 TO 59 | Female |
35 | Alden | Hoski | 1:51:58 | 41 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
36 | Adam | Delu | 1:52:34 | 42 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
37 | Erin | Sindewald | 1:53:05 | 26 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
38 | William | Wente | 1:53:08 | 41 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
39 | David | Benalli | 1:53:42 | 57 | M | Albuquerque | NM | 5 | 50 TO 59 | Male |
40 | Micahel | Szczepanski | 1:54:24 | 35 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
41 | Hadji | Corona | 1:55:19 | 35 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
42 | Michael | Salmon | 1:55:31 | 50 | M | Los Alamos | NM | 5 | 50 TO 59 | Male |
43 | Ed | Scott | 1:55:34 | 65 | M | Santa Fe | NM | 6 | 60 TO 69 | Male |
44 | Amy | Tribolini | 1:55:48 | 25 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
45 | Roger | Squires | 1:56:15 | 51 | M | Albuquerque | NM | 5 | 50 TO 59 | Male |
46 | Stefan | Sandukas | 1:56:38 | 31 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
47 | John | Holton | 1:56:38 | 41 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
48 | Luke | Washburn | 1:57:44 | 30 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
49 | Raul | Rodriguez | 1:58:11 | 47 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
50 | Scott | Schatzberg | 1:59:00 | 41 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
51 | Isaac | Concha | 2:00:47 | 50 | M | Taos | NM | 5 | 50 TO 59 | Male |
52 | Boye | Ladd Jr | 2:00:59 | 19 | M | Albuquerque | NM | 1 | 0 TO 19 | Male |
53 | Devin | Farrell | 2:01:00 | 47 | M | Los Alamos | NM | 4 | 40 TO 49 | Male |
54 | Joseph | Aragon | 2:01:30 | 38 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
55 | Willliam | Dearholt | 2:01:45 | 44 | M | Alamos | NM | 4 | 40 TO 49 | Male |
56 | Tiago | Stock | 2:02:14 | 40 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
57 | Cody | Sheppard | 2:02:36 | 63 | M | Glorieta | NM | 6 | 60 TO 69 | Male |
58 | Pete | Goldschmidt | 2:02:40 | 48 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
59 | Jason | James | 2:02:52 | 39 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
60 | Katie | Cutter | 2:02:56 | 37 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
61 | Jessica | Terrazas | 2:03:28 | 30 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
62 | Casondra | Sobieralski | 2:04:41 | 41 | F | Las Vegas | NM | 4 | 40 TO 49 | Female |
63 | Carol | Stewart | 2:05:28 | 44 | F | Tesuque | NM | 4 | 40 TO 49 | Female |
64 | Donald | Montoya | 2:05:32 | 49 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
65 | Maya | Ramsay | 2:05:58 | 30 | F | Placitas | NM | 3 | 30 TO 39 | Female |
66 | Chris | Chavez | 2:06:13 | 53 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
67 | Erik | Spoerke | 2:08:17 | 36 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
68 | Erica | Micander | 2:09:05 | 36 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
69 | Stephen | Stout | 2:09:27 | 39 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
70 | Erin | McSherry | 2:09:43 | 32 | F | Albuquerque | NM | 3 | 30 TO 39 | Female |
71 | alexa | schirtzinger | 2:09:48 | 31 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
72 | Joseph | Pomo | 2:10:45 | 20 | M | Albuquerque | NM | 2 | 20 TO 29 | Male |
73 | Gregory | Smith | 2:10:46 | 42 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
74 | Matthew | Wallace | 2:10:50 | 36 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
75 | Daniel | Lujan | 2:10:52 | 26 | M | Santa Fe | NM | 2 | 20 TO 29 | Male |
76 | George | Rosenberg | 2:11:38 | 52 | M | Albuquerque | NM | 5 | 50 TO 59 | Male |
77 | Sean | Trujillo | 2:11:50 | 38 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
78 | Peter | Fant | 2:12:06 | 52 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
79 | Josh | McDonald | 2:12:35 | 37 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
80 | Alexie | Rothman | 2:12:46 | 27 | F | East Brunswick | NJ | 2 | 20 TO 29 | Female |
81 | Jonathan | Toub | 2:12:51 | 27 | M | Arlington | VA | 2 | 20 TO 29 | Male |
82 | Matthew | Perez | 2:13:36 | 33 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
83 | Arianna | Trott | 2:13:36 | 27 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
84 | Myrriah | Gomez | 2:16:04 | 27 | F | Albuquerque | NM | 2 | 20 TO 29 | Female |
85 | natalie | passalacqua | 2:16:41 | 33 | F | santa fe | NM | 3 | 30 TO 39 | Female |
86 | Gabriel | Browne | 2:16:49 | 43 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
87 | Bruce | Zimmerman | 2:16:54 | 58 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
88 | daniel | carr | 2:18:09 | 29 | M | albuquerque | NM | 2 | 20 TO 29 | Male |
89 | Karen | Donovan | 2:18:22 | 40 | F | 4 | 40 TO 49 | Female | ||
90 | Jim | Fisher | 2:19:04 | 61 | M | Longmont | CO | 6 | 60 TO 69 | Male |
91 | Jessie | Talbert | 2:19:11 | 18 | F | Santa Fe | NM | 1 | 0 TO 19 | Female |
92 | Kelley | Koehler | 2:20:09 | 46 | F | Santa Fe | NM | 4 | 40 TO 49 | Female |
93 | Steven | Kamm | 2:24:55 | 60 | M | Santa Fe | NM | 6 | 60 TO 69 | Male |
94 | Tami | Torres | 2:26:05 | 44 | F | El Prado | NM | 4 | 40 TO 49 | Female |
95 | Kathleen | Kirsling | 2:27:08 | 63 | F | Tijeras | NM | 6 | 60 TO 69 | Female |
96 | Bonnie | Cummings | 2:28:34 | 33 | F | Rio Rancho | NM | 3 | 30 TO 39 | Female |
97 | Lisa | Merrill | 2:28:45 | 27 | F | 2 | 20 TO 29 | Female | ||
98 | Christie | Wente | 2:29:59 | 41 | F | Albuquerque | NM | 4 | 40 TO 49 | Female |
99 | Gregory | Henneman | 2:30:56 | 45 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
100 | Melissa | Smith | 2:33:00 | 42 | F | Albuquerque | NM | 4 | 40 TO 49 | Female |
101 | Mariann | Johnston | 2:33:00 | 44 | F | Santa Fe | NM | 4 | 40 TO 49 | Female |
102 | Annie | McCoy | 2:33:01 | 34 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
103 | Katharine | Chartrand | 2:35:02 | 47 | F | Los Alamos | NM | 4 | 40 TO 49 | Female |
104 | Leslie | Byrne | 2:35:11 | 27 | F | Rowe | NM | 2 | 20 TO 29 | Female |
105 | Robert | Lonebear | 2:35:14 | 21 | M | Albuquerque | NM | 2 | 20 TO 29 | Male |
106 | Maya | Hena | 2:35:49 | 20 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
107 | Joe | Crelier | 2:36:19 | 42 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
108 | Cheryl | Duran | 2:36:49 | 50 | F | Tijeras | NM | 5 | 50 TO 59 | Female |
109 | Robert | Werner | 2:37:28 | 72 | M | Santa Fe | NM | 7 | 70 TO 99 | Male |
110 | Erin | Byrne | 2:38:26 | 31 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
111 | Ariel | Patashnik | 2:39:18 | 25 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
112 | Rachel | Patton | 2:40:47 | 31 | F | Albuquerque | NM | 3 | 30 TO 39 | Female |
113 | David | Montoya | 2:41:16 | 57 | M | Santa fe | NM | 5 | 50 TO 59 | Male |
114 | Doug | Egli | 2:41:17 | 55 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
115 | Kelcey | Nichols | 2:41:30 | 37 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
116 | Jessica | Lawrence | 2:41:31 | 34 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
117 | Richard | Neslund | 2:41:50 | 64 | M | Louisville | CO | 6 | 60 TO 69 | Male |
118 | Noel | Wagner | 2:42:41 | 44 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
119 | Rochelle | Jim | 2:44:44 | 33 | F | Albuquerque | NM | 3 | 30 TO 39 | Female |
120 | Aimee | Abeyta | 2:45:34 | 40 | F | Albuquerque | NM | 4 | 40 TO 49 | Female |
121 | Carol | Neslund | 2:59:42 | 50 | F | Lousiville | CO | 5 | 50 TO 59 | Female |
122 | Ranee | Onstolt | 3:00:48 | 38 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
123 | Jim | Westmoreland | 3:12:39 | 61 | M | Santa Fe | NM | 6 | 60 TO 69 | Male |
124 | Lauri | Dodge | 3:15:12 | 52 | F | Placitas | NM | 5 | 50 TO 59 | Female |
125 | Laurie | McCarthy | 3:15:12 | 40 | F | Albuquerque | NM | 4 | 40 TO 49 | Female |
126 | Dan | McCarthy | 3:15:12 | 49 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
127 | Max | Mujynya | 3:17:32 | 45 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
128 | Jack | Lynch | 3:56:25 | 69 | M | Corrales | NM | 6 | 60 TO 69 | Male |
129 | Otto | Appenzeller | 5:00:00 | 84 | M | Albuquerque | NM | 7 | 70 TO 99 | Male |
2 comments:
Speedy results. Loved the race.
Well done 21st Big Tesuque run!
Post a Comment