Online registration has been setup over at Active.com. Flyers are now available at The Running Hub here in Santa Fe or can be downloaded with that little icon to the left there (<<<<) and mailed in or dropped off with our friends over at The Hub.
Nothing of note has changed from prior year although we expect an even larger turnout than we had for last year's event. Registration fees are unchanged at $25, Striders members receive $3 off. Shirt designs haven't been finalized just yet, but we'll post an image when it comes together.
Remember that access to Aspen Vista is currently closed, but Atalaya remains open during the current trail closures. There's 1,600 feet of vertical there if you begin at the St. John's College trailhead. More if you run laps. Get some.
Friday, June 28, 2013
Wednesday, October 10, 2012
Further Results - Big T 2012
Alright, so after a few days to recover the quads and reflect on Saturday's race we've compiled a trove of great stuff:
Finishers and Records
![]() |
Runners at this year's start - photo by Russella Serna |
- We had 129 finishers at Saturday's race, roughly half of which were first time participants. The highest number of finishers at Big T before Saturday was 121 in 2006 and 119 back in 1987. On an average year we generally have about 105 brave souls show up for the climb. So, we pretty much crushed that this year.
- Our new champions, Dustin Martin (1:24:22) and Katie Gillen (1:43:18), were not only first time winners but first time Big T participants. A terrific performance by both runners.
- Claudia Bergshon of Albuquerque ran to a new Age-Group Record in the women's 50+ division. Her time of 1:51:55 lowers the previous record held by Santa Fe's Deb Werenko of 1:55:33 (BT 2009), by over three minutes. Huge run by Claudia. We hope to have her back next year.
- In other top AG performances: Santa Fe's own Vin Kelley put up the second best time on record in the M60+ division (1:44:13) behind his record effort from BT 2011 (1:42:51). Kathy Kirsling of Tijeras put up the third best time on record for the F60+ division (2:27:08). She holds the division record of 2:21:08 from BT 2009. Ed Trzcienski of Albuquerque posted the sixth best time on record for the M50+ division with an 11th overall finish in a swift 1:37:38. Talking to Ed after the race he tells me that he moved to New Mexico recently from North Carolina. Guy's got mad skills, it was nice to have him in the field at Big T this year.
- We had several young faces out on the course Saturday which was a very pleasant sight. Santa Fe's Jessie Talbert ran to the fourth best time on record in the F19-under division in 2:19:11. David Naranjo of Santa Fe posted the third best time on record in the M19-under division in 1:51:42, followed closely by Boye Ladd Jr. of Albuquerque in the fourth best time on record in 2:00:59. Great job to these three athletes.
- Santa Fe's Ed Scott posted the 10th fastest time on record in the M60+ division (1:55:34). Ed also owns the third best performance in this division from Big T 2010 (1:49:35). Santa Fe's Robert Werner posted the 10th best time on record in the M70+ division (2:27:28). This was at least the fifteenth Big T finish for Bob going back to the inaugural race in 1985. I don't know which stat is more impressive.
- Lastly, the esteemed Otto Appenzeller of Albuquerque completed his sixth Big T with the fifth fastest time on record in the M80+ division. At 84 years, he is the oldest athlete to compete and finish the Big Tesuque Trail Run. Hats off to a stellar accomplishment.
- Searchable results of Big T 2012 (and 23 of the previous 27 Big T races) are available with our new search widget here.
- Official results with (bib numbers) are now posted at the Striders website in .pdf format - 2012 Results .pdf
- Max has photo albums from the race posted to SmugMug. Find a photo or two that you like and make a custom print for your trophy case.
- Next year's 29th annual Big Tesuque Trail Run is scheduled for October 5, 2013. The first Saturday in October. Schedule a few more long runs for the year and knock a few minutes off of that PR.
Saturday, October 6, 2012
Big Tesuque - Unofficial Results, 2012
Great race this morning, we had a record turnout for this 28th annual climb and descent. Albuquerque's Dustin Martin took the men's overall with a time of 1:24:22. Taos native Katie Gillen claimed the women's overall in 1:43:18. Congratulations to all of our finishers, to those who placed, and to those who ran to personal best.
Update: Official results are now posted (including bib numbers): 2012 Results (.pdf)
A breakdown of results and new age-group bests is posted here: BigT 2012 - Further Results
Update: Official results are now posted (including bib numbers): 2012 Results (.pdf)
A breakdown of results and new age-group bests is posted here: BigT 2012 - Further Results
Overall | Total Time | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Runner | Age | M/F | City | State | AG-Finish | ||||
1 | Dustin | Martin | 1:24:22 | 23 | M | Albuquerque | NM | 2 | 20 TO 29 | Male |
2 | Jack | Swift | 1:26:25 | 38 | M | Evergreen | CO | 3 | 30 TO 39 | Male |
3 | Lucas | Fuentes | 1:27:07 | 23 | M | Santa Fe | NM | 2 | 20 TO 29 | Male |
4 | Mike | Ehrmantraut | 1:27:29 | 44 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
5 | Cornelius | Puiulet | 1:30:47 | 39 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
6 | Andrew | Hahn | 1:31:39 | 39 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
7 | Jacob | Waltz | 1:32:55 | 40 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
8 | David | Marion | 1:33:46 | 48 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
9 | Jason | Patton | 1:35:40 | 33 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
10 | Daryl | Dagel | 1:36:01 | 38 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
11 | Edward | Trzcienski | 1:37:38 | 50 | M | Albuquerque | NM | 5 | 50 TO 59 | Male |
12 | George | Perkins | 1:39:07 | 32 | M | Los Alamos | NM | 3 | 30 TO 39 | Male |
13 | Rudy | Martinez | 1:40:20 | 33 | M | Fairview | NM | 3 | 30 TO 39 | Male |
14 | Kevin | Brennan | 1:40:39 | 36 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
15 | Adam | Leigland | 1:40:54 | 40 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
16 | Anthony | Pomo | 1:41:29 | 22 | M | Albuquerque | NM | 2 | 20 TO 29 | Male |
17 | Herman | Agoyo | 1:42:08 | 37 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
18 | Ty | Lujan | 1:42:31 | 34 | M | Santa Cruz | NM | 3 | 30 TO 39 | Male |
19 | Andras | Szantho | 1:42:44 | 35 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
20 | Katie | Gillen | 1:43:18 | 22 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
21 | Vinnie | Kelley | 1:44:13 | 61 | M | Santa Fe | NM | 6 | 60 TO 69 | Male |
22 | Robert | Baker | 1:44:20 | 25 | M | Albuquerque | NM | 2 | 20 TO 29 | Male |
23 | Eric | Peters | 1:46:20 | 43 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
24 | David M | Simpson | 1:46:43 | 42 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
25 | Scott | Carver | 1:47:11 | 32 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
26 | Sam | Sanchez | 1:48:52 | 31 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
27 | Damien | Passalacqua | 1:49:35 | 35 | M | santa fe | NM | 3 | 30 TO 39 | Male |
28 | Steve | Rogers | 1:50:01 | 57 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
29 | Michael | Small | 1:51:08 | 51 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
30 | Preston | Hollis | 1:51:11 | 26 | M | Santa Fe | NM | 2 | 20 TO 29 | Male |
31 | Matthew | Scarborough | 1:51:14 | 28 | M | Santa Fe | NM | 2 | 20 TO 29 | Male |
32 | Jason | Bachlet | 1:51:24 | 42 | M | Fruita | CO | 4 | 40 TO 49 | Male |
33 | David | Narjano | 1:51:42 | 18 | M | Santa Fe | NM | 1 | 0 TO 19 | Male |
34 | Claudia | Bergshon | 1:51:55 | 50 | F | Albuquerque | NM | 5 | 50 TO 59 | Female |
35 | Alden | Hoski | 1:51:58 | 41 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
36 | Adam | Delu | 1:52:34 | 42 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
37 | Erin | Sindewald | 1:53:05 | 26 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
38 | William | Wente | 1:53:08 | 41 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
39 | David | Benalli | 1:53:42 | 57 | M | Albuquerque | NM | 5 | 50 TO 59 | Male |
40 | Micahel | Szczepanski | 1:54:24 | 35 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
41 | Hadji | Corona | 1:55:19 | 35 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
42 | Michael | Salmon | 1:55:31 | 50 | M | Los Alamos | NM | 5 | 50 TO 59 | Male |
43 | Ed | Scott | 1:55:34 | 65 | M | Santa Fe | NM | 6 | 60 TO 69 | Male |
44 | Amy | Tribolini | 1:55:48 | 25 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
45 | Roger | Squires | 1:56:15 | 51 | M | Albuquerque | NM | 5 | 50 TO 59 | Male |
46 | Stefan | Sandukas | 1:56:38 | 31 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
47 | John | Holton | 1:56:38 | 41 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
48 | Luke | Washburn | 1:57:44 | 30 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
49 | Raul | Rodriguez | 1:58:11 | 47 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
50 | Scott | Schatzberg | 1:59:00 | 41 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
51 | Isaac | Concha | 2:00:47 | 50 | M | Taos | NM | 5 | 50 TO 59 | Male |
52 | Boye | Ladd Jr | 2:00:59 | 19 | M | Albuquerque | NM | 1 | 0 TO 19 | Male |
53 | Devin | Farrell | 2:01:00 | 47 | M | Los Alamos | NM | 4 | 40 TO 49 | Male |
54 | Joseph | Aragon | 2:01:30 | 38 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
55 | Willliam | Dearholt | 2:01:45 | 44 | M | Alamos | NM | 4 | 40 TO 49 | Male |
56 | Tiago | Stock | 2:02:14 | 40 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
57 | Cody | Sheppard | 2:02:36 | 63 | M | Glorieta | NM | 6 | 60 TO 69 | Male |
58 | Pete | Goldschmidt | 2:02:40 | 48 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
59 | Jason | James | 2:02:52 | 39 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
60 | Katie | Cutter | 2:02:56 | 37 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
61 | Jessica | Terrazas | 2:03:28 | 30 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
62 | Casondra | Sobieralski | 2:04:41 | 41 | F | Las Vegas | NM | 4 | 40 TO 49 | Female |
63 | Carol | Stewart | 2:05:28 | 44 | F | Tesuque | NM | 4 | 40 TO 49 | Female |
64 | Donald | Montoya | 2:05:32 | 49 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
65 | Maya | Ramsay | 2:05:58 | 30 | F | Placitas | NM | 3 | 30 TO 39 | Female |
66 | Chris | Chavez | 2:06:13 | 53 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
67 | Erik | Spoerke | 2:08:17 | 36 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
68 | Erica | Micander | 2:09:05 | 36 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
69 | Stephen | Stout | 2:09:27 | 39 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
70 | Erin | McSherry | 2:09:43 | 32 | F | Albuquerque | NM | 3 | 30 TO 39 | Female |
71 | alexa | schirtzinger | 2:09:48 | 31 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
72 | Joseph | Pomo | 2:10:45 | 20 | M | Albuquerque | NM | 2 | 20 TO 29 | Male |
73 | Gregory | Smith | 2:10:46 | 42 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
74 | Matthew | Wallace | 2:10:50 | 36 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
75 | Daniel | Lujan | 2:10:52 | 26 | M | Santa Fe | NM | 2 | 20 TO 29 | Male |
76 | George | Rosenberg | 2:11:38 | 52 | M | Albuquerque | NM | 5 | 50 TO 59 | Male |
77 | Sean | Trujillo | 2:11:50 | 38 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
78 | Peter | Fant | 2:12:06 | 52 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
79 | Josh | McDonald | 2:12:35 | 37 | M | Albuquerque | NM | 3 | 30 TO 39 | Male |
80 | Alexie | Rothman | 2:12:46 | 27 | F | East Brunswick | NJ | 2 | 20 TO 29 | Female |
81 | Jonathan | Toub | 2:12:51 | 27 | M | Arlington | VA | 2 | 20 TO 29 | Male |
82 | Matthew | Perez | 2:13:36 | 33 | M | Santa Fe | NM | 3 | 30 TO 39 | Male |
83 | Arianna | Trott | 2:13:36 | 27 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
84 | Myrriah | Gomez | 2:16:04 | 27 | F | Albuquerque | NM | 2 | 20 TO 29 | Female |
85 | natalie | passalacqua | 2:16:41 | 33 | F | santa fe | NM | 3 | 30 TO 39 | Female |
86 | Gabriel | Browne | 2:16:49 | 43 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
87 | Bruce | Zimmerman | 2:16:54 | 58 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
88 | daniel | carr | 2:18:09 | 29 | M | albuquerque | NM | 2 | 20 TO 29 | Male |
89 | Karen | Donovan | 2:18:22 | 40 | F | 4 | 40 TO 49 | Female | ||
90 | Jim | Fisher | 2:19:04 | 61 | M | Longmont | CO | 6 | 60 TO 69 | Male |
91 | Jessie | Talbert | 2:19:11 | 18 | F | Santa Fe | NM | 1 | 0 TO 19 | Female |
92 | Kelley | Koehler | 2:20:09 | 46 | F | Santa Fe | NM | 4 | 40 TO 49 | Female |
93 | Steven | Kamm | 2:24:55 | 60 | M | Santa Fe | NM | 6 | 60 TO 69 | Male |
94 | Tami | Torres | 2:26:05 | 44 | F | El Prado | NM | 4 | 40 TO 49 | Female |
95 | Kathleen | Kirsling | 2:27:08 | 63 | F | Tijeras | NM | 6 | 60 TO 69 | Female |
96 | Bonnie | Cummings | 2:28:34 | 33 | F | Rio Rancho | NM | 3 | 30 TO 39 | Female |
97 | Lisa | Merrill | 2:28:45 | 27 | F | 2 | 20 TO 29 | Female | ||
98 | Christie | Wente | 2:29:59 | 41 | F | Albuquerque | NM | 4 | 40 TO 49 | Female |
99 | Gregory | Henneman | 2:30:56 | 45 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
100 | Melissa | Smith | 2:33:00 | 42 | F | Albuquerque | NM | 4 | 40 TO 49 | Female |
101 | Mariann | Johnston | 2:33:00 | 44 | F | Santa Fe | NM | 4 | 40 TO 49 | Female |
102 | Annie | McCoy | 2:33:01 | 34 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
103 | Katharine | Chartrand | 2:35:02 | 47 | F | Los Alamos | NM | 4 | 40 TO 49 | Female |
104 | Leslie | Byrne | 2:35:11 | 27 | F | Rowe | NM | 2 | 20 TO 29 | Female |
105 | Robert | Lonebear | 2:35:14 | 21 | M | Albuquerque | NM | 2 | 20 TO 29 | Male |
106 | Maya | Hena | 2:35:49 | 20 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
107 | Joe | Crelier | 2:36:19 | 42 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
108 | Cheryl | Duran | 2:36:49 | 50 | F | Tijeras | NM | 5 | 50 TO 59 | Female |
109 | Robert | Werner | 2:37:28 | 72 | M | Santa Fe | NM | 7 | 70 TO 99 | Male |
110 | Erin | Byrne | 2:38:26 | 31 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
111 | Ariel | Patashnik | 2:39:18 | 25 | F | Santa Fe | NM | 2 | 20 TO 29 | Female |
112 | Rachel | Patton | 2:40:47 | 31 | F | Albuquerque | NM | 3 | 30 TO 39 | Female |
113 | David | Montoya | 2:41:16 | 57 | M | Santa fe | NM | 5 | 50 TO 59 | Male |
114 | Doug | Egli | 2:41:17 | 55 | M | Santa Fe | NM | 5 | 50 TO 59 | Male |
115 | Kelcey | Nichols | 2:41:30 | 37 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
116 | Jessica | Lawrence | 2:41:31 | 34 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
117 | Richard | Neslund | 2:41:50 | 64 | M | Louisville | CO | 6 | 60 TO 69 | Male |
118 | Noel | Wagner | 2:42:41 | 44 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
119 | Rochelle | Jim | 2:44:44 | 33 | F | Albuquerque | NM | 3 | 30 TO 39 | Female |
120 | Aimee | Abeyta | 2:45:34 | 40 | F | Albuquerque | NM | 4 | 40 TO 49 | Female |
121 | Carol | Neslund | 2:59:42 | 50 | F | Lousiville | CO | 5 | 50 TO 59 | Female |
122 | Ranee | Onstolt | 3:00:48 | 38 | F | Santa Fe | NM | 3 | 30 TO 39 | Female |
123 | Jim | Westmoreland | 3:12:39 | 61 | M | Santa Fe | NM | 6 | 60 TO 69 | Male |
124 | Lauri | Dodge | 3:15:12 | 52 | F | Placitas | NM | 5 | 50 TO 59 | Female |
125 | Laurie | McCarthy | 3:15:12 | 40 | F | Albuquerque | NM | 4 | 40 TO 49 | Female |
126 | Dan | McCarthy | 3:15:12 | 49 | M | Albuquerque | NM | 4 | 40 TO 49 | Male |
127 | Max | Mujynya | 3:17:32 | 45 | M | Santa Fe | NM | 4 | 40 TO 49 | Male |
128 | Jack | Lynch | 3:56:25 | 69 | M | Corrales | NM | 6 | 60 TO 69 | Male |
129 | Otto | Appenzeller | 5:00:00 | 84 | M | Albuquerque | NM | 7 | 70 TO 99 | Male |
Thursday, October 4, 2012
Pacing Strategies on Big Tesuque
![]() |
Big T Elevation Map (click to expand) |
The Course
Big Tesuque winds up Aspen Vista Trail to the Radio Towers on Big Tesuque Peak (12,000ft) roughly 5.8 miles away. Yes, it's all uphill although the grade of the road varies quite a bit along the way, and this creates extra challenges in itself above 10,000ft elevation.
Onward and upward |
The folks up front will likely run the steeps regardless of the lactic freeze and oxygen debt. I've found the key to work through these sections with pace (a very subjective term in this instance), is to use fast but short choppy strides, and really swing the arms in an exaggerated pump. Low gears but high RPMs work well.
These steeper sections on the descent are easier to navigate but are mined with rocks and embedded trip-ups that can send a runner sprawling. You do not want this to happen. It will take much longer than 15-20sec of recovery to right yourself. More on this in a bit.
General Overview
Broken into its mile components, the course is easier to process. Mile one is by far the easiest. The grade is mild, you're surrounded by other runners, and you feel fresh. Miles two and three are steep and lonely. This is the steepest part of the course. Settle into a rhythm and distract yourself with the scenery of what is always a magnificent morning in the mountains. Miles four and five offer easier grades and by this point you're fully warmed up and moving well. The altitude will create challenges on even the smallest of rises and step-ups on the trail. The final mile includes a short ramp to the lower mountain ridge, then a nice nearly-level catwalk for a couple hundred meters under the chairlift, followed by a hairpin right turn and some deceivingly steep climbing to the turnaround at the Towers. Whew! Seriously though, that last bit after the hairpin is a bear.
The race leaders will often make the turn on the Peak in under 50min. I believe the record is somewhere around 46min flat. In any case this is just over 8min /mi pace over the first half of the race, a terrifically fast ascent at altitude. The top 10-15 runners can generally top-out in less than 60min, a pretty stiff benchmark to meet that requires a pace near 10min /mi and less. The median ascent time - summiting square in the middle of the field - is generally about 68min, or just less than 12min /mi pace.
The race leaders will often descend in close to 30min, or roughly 5min /mi. The median is closer to 46min, or roughly 8min /mi. We don't have a record of the quickest descent but it was likely as unsafe as it was speedy.
Race Reports from Previous Years
Santa Fe Trail Runner - 2011
High Desert Dirt - 2011
Santa Fe Trail Runner - 2010
High Desert Dirt - 2010
Apres Run
Burritos, coffee, and gatorade are traditional at the finish. Pace yourself appropriately through this bit and the awards and raffle that follow. Recommendations for post-post-race refreshments include our friends at the The Santa Fe Baking Company on Cordova Rd. They've got delicious pastry, a full menu, and a Strider's membership card will now get you a 20% discount. Second St. Brewery across the way in the Railyard Plaza has a patio and cold beer. The Tesuque Village Market has the same, although in a more northerly direction.
Cheers and a helluva race to all that plan to run this Saturday!
View Aspen Vista Trail (Big Tesuque Trail), Santa Fe, NM in a larger map
Tuesday, October 2, 2012
What to Prepare for on Race Day
For the first time runner, and for those that haven't been up on Aspen Vista for a while (like 364 days) we've put together a brief primer of what to expect this Saturday and how to prepare for it.
Weather
It's going to be chilly up there (in the 30's), particularly before the sun crests the ridge and the climbing begins up the trail. Bring a light hat and gloves. A bulky ski hat is going to be a bit warm after the first 10 min. of climbing and will be tougher to stuff in a pocket as the day heats up. Gloves can serve a second function and help as protection during the descent (Caution: try not to fall). Some folks however will just tuck them in their waistband when it gets too warm.
Some runners find that the cold temps can really stiffen the legs which is an unwanted handicap when you're trying to crank along up a steep mountain. Base layer shorts are a good option here. Running tights aren't generally common but can be very helpful. Sweats and skipants are helpful options pre-race but not great during the race itself.
It can snow up there although none is in this week's forecast. Last year's first snow arrived the day after Big T. We ran through fog and mist in 2006 (it was awesome).
Aid Stations
There are two stations on the course. One at the large elbow bend at about 2.5mi, and the other at the summit. Both will have water and gatorade. Some runners will carry small water bottles with their own solution. It's advisable to all runners to pin an energy bar or gel (or candy or half a pb&j sandwich) to your waistband to consume sometime during the race. This is particularly so for runners that don't regularly run for 2hrs + or aren't especially acclimatized. The calories will help stave off bonking, which can get dangerous in the last couple miles of the descent. If you need help with this, make a trip to The Running Hub and they'll help you out.
There will of course be coffee and tea available pre-race to warmup (maybe hot chocolate?), as well as burritos and maybe some bagels to munch on when you've made it down.
Restrooms
There are two Santa Fe National Forest stalls at the Aspen Vista trailhead. There is often a sizable wait as race time approaches. Plan accordingly. There is also one barren old mountain outhouse near the towers, just off the trail. It is known to several runners as 'New Mexico's highest outhouse!". I haven't been in there in at least two years and cannot attest to its current condition. Know that it's there in an emergency or for a sweet photo-op.
Arrival
Aspen Vista can accommodate a lot of parking but the lot does fill with 150+ runners, volunteers, and spectators (and hikers/aspen-watchers). Those planning to arrive past 8:30am will likely need to park along the road. If you plan to register on race day give yourself a bit of time and try to arrive by 8:15am (or drop into the Running Hub to register in person by Friday). Drive time from town to Aspen Vista is approx. 40min.
Weather
It's going to be chilly up there (in the 30's), particularly before the sun crests the ridge and the climbing begins up the trail. Bring a light hat and gloves. A bulky ski hat is going to be a bit warm after the first 10 min. of climbing and will be tougher to stuff in a pocket as the day heats up. Gloves can serve a second function and help as protection during the descent (Caution: try not to fall). Some folks however will just tuck them in their waistband when it gets too warm.
Some runners find that the cold temps can really stiffen the legs which is an unwanted handicap when you're trying to crank along up a steep mountain. Base layer shorts are a good option here. Running tights aren't generally common but can be very helpful. Sweats and skipants are helpful options pre-race but not great during the race itself.
It can snow up there although none is in this week's forecast. Last year's first snow arrived the day after Big T. We ran through fog and mist in 2006 (it was awesome).
Aid Stations
There are two stations on the course. One at the large elbow bend at about 2.5mi, and the other at the summit. Both will have water and gatorade. Some runners will carry small water bottles with their own solution. It's advisable to all runners to pin an energy bar or gel (or candy or half a pb&j sandwich) to your waistband to consume sometime during the race. This is particularly so for runners that don't regularly run for 2hrs + or aren't especially acclimatized. The calories will help stave off bonking, which can get dangerous in the last couple miles of the descent. If you need help with this, make a trip to The Running Hub and they'll help you out.
There will of course be coffee and tea available pre-race to warmup (maybe hot chocolate?), as well as burritos and maybe some bagels to munch on when you've made it down.
Restrooms
There are two Santa Fe National Forest stalls at the Aspen Vista trailhead. There is often a sizable wait as race time approaches. Plan accordingly. There is also one barren old mountain outhouse near the towers, just off the trail. It is known to several runners as 'New Mexico's highest outhouse!". I haven't been in there in at least two years and cannot attest to its current condition. Know that it's there in an emergency or for a sweet photo-op.
New Mexico's highest outhouse - just below the Tesuque Peak towers, 11,950ft |
Aspen Vista can accommodate a lot of parking but the lot does fill with 150+ runners, volunteers, and spectators (and hikers/aspen-watchers). Those planning to arrive past 8:30am will likely need to park along the road. If you plan to register on race day give yourself a bit of time and try to arrive by 8:15am (or drop into the Running Hub to register in person by Friday). Drive time from town to Aspen Vista is approx. 40min.
Sunday, September 30, 2012
Pre-Race Update
![]() |
Wilderness Gate and aspens at the group run this morning. photo by Max Mujynya |
We've keyed in a few more year's of results to the database. We now have searchable results and age group records back to 1994 (missing years 96-97). So, sixteen of the race's twenty-seven years. Gettin' there. Slowly but we're getting there. The database is showing two runners that have completed 14 races going back to '94.
- Jim Westmoreland, and
- Peter Fant
Friday, September 14, 2012
Cold Spell Ushers in the Start of Autumn
Cooler temperatures and lots of rain these last few days. Not enough of either though to bring the season's first snow to the peaks above town. Rumor has it that Taos and Red River might have had a brush of white stuff. Taken together, the shift in weather is a big green light for the aspen groves to make preparations for their grand Fall show.
First snow up top last year: September 10th
First snow up top last year: September 10th
Subscribe to:
Posts (Atom)